AC1200 Dual Band Gigabit Ceiling Mount Access Point – AP1300

Connects More Devices
MU-MIMO technology allows for the simultaneous transmission of multiple data streams to multiple devices, improving efficiency and throughput under heavy use.
Boosted Coverage
Beamforming technology tracks connected devices’ directions and boost signal towards them, improves coverage performance.

Mesh support (802.11k/v) allows clients to switch between access points seamlessly,ensuring uninterrupted Wi-Fi calling or live streaming when moving around.
*Requires a Cudy Wi-Fi router/Mesh unit/VPN router/AC as a gateway with firmware newer than 15.28.
Access Point
Simply create a Wi-Fi spot behind a router.
Wi-Fi Router
When PPPoE authorization or creating a separate subnet is needed, please use the Router mode.
Range Extender
Wi-Fi Extender (repeater) mode extends a existing Wi-Fi coverage to hard-to-cover area.
WISP
WISP extends Wi-Fi but creates a subnet for connected devices, so it’s safer than extender mode.
Captive Portal
Improve your brand awareness by displaying a customized login page for new clients.
Band Steering
Assigns devices to less congested bands.
Auto Channel Optimization
Automatically avoid signal interruptions with nearby access points.
Self-Organizing Mesh
Form mesh backhaul
via less congested routes automatically.
*The advanced business features require a Cudy access point controller as a gateway. Cudy AP controller is coming soon.
Specifications
Hardware Features | Highlights | CPU: 880 MHz Dual-Core Processor |
Flash: 16 MB (128 Mbit) | ||
DDR: 128 MB (1 Gbit) | ||
Interface | 1× Gigabit Ethernet Port (PoE In) | |
1× Reset Button | ||
1× DC Jack | ||
Power Supply | 802.3af/at PoE | |
24-57 V Passive PoE (+4,5pins; -7,8pins) | ||
12 V ⎓ 1A DC | ||
Power Consumption | Idle: 4 W | |
PoE Max: 11 W
DC Max: 7.5 W |
||
Dimensions ( W×D×H ) | 232×232×57.1mm | |
Antenna Type | 4× Internal Omni-directional Antennas | |
Mounting | Ceiling/Wall Mounting (Kit included) | |
Wireless Function | Wireless Standards | Wi-Fi 5 (802.11ac/n/g/b/a) |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | 5 GHz: Up to 867 Mbps | |
2.4 GHz: Up to 300 Mbps | ||
Channel Width | 20/40/80 MHz | |
Wireless Functions
(Features with * require a Cudy AC as the gateway, Cudy AC is coming soon in late 2023) (Features with △ require a Cudy Mesh unit/Mesh router or AC as the gateway with firmware newer than 15.28) |
Multiple SSID* | |
Captive Portal* | ||
Seamless Roaming Mesh△ | ||
Self-Organizing Mesh△ | ||
Band Steering* | ||
Auto Channel Optimization* | ||
Enable/Disable Wireless Radio | ||
Transmit Power Control | ||
QoS (WMM) | ||
MU-MIMO | ||
Beamforming | ||
Rate Limit | ||
Reboot Schedule | ||
Wireless Schedule | ||
Wireless Encryption | WPA-PSK | |
WPA2-PSK | ||
WPA-PSK/WPA2-PSK | ||
Security
(Features with * require a Cudy AC as the gateway, Cudy AC is coming soon in late 2023) |
IP/MAC Filtering | |
AP Isolation* | ||
Operating Modes | Wireless Access Point Mode | |
Wireless Router Mode | ||
Wireless Extender Mode | ||
WISP Mode | ||
Package Content | Access Point | |
DC Adapter | ||
Mounting Kit | ||
Installation Guide | ||
Environments | Operating Temperature: 0~40 °C (32~104 °F) | |
Storage Temperature: -40~70 °C (-40~158 °F) | ||
Operating Humidity: 10~90% RH non-condensing | ||
Storage Humidity: 5~90% RH non-condensing | ||
System Requirements | Windows, MAC OS, NetWare, UNIX, or Linux | |
Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other Javascript-enabled browser | ||
A fiber/cable/DSL Modem, or other devices providing wired internet | ||
Subscription with an internet service provider for internet access | ||
A power socket for AC power supply, or PoE power supply | ||
Advanced business AP features require a Cudy AC as the gateway, Cudy AC is coming soon in late 2023.
Mesh features require a Cudy Mesh unit/Mesh router or AC as the gateway with firmware newer than 15.28. |
There are no reviews yet.