Dahua DHI-VTO6521F IP Apartment Door Station
₦332,218.00
Dahua DHI-VTO6521F IP Apartment Door Station
> 4.3 inch IPS display; screen resolution 800×480
> 2MP CMOS; true WDR
> Aluminum anode surface; metal button; IP65, IK07
> Operating temperature: -30°C to +60°C
> Auto light illumination reduces light pollution
> Multiple unlock modes: Password unlock, IC card unlock, and remote unlock
> Support 20,000 users and 10,000 cards
> Support full duplex; management platform, and voice call through APP
> Support SIP server
> Support duress alarm, tamper alarm, and door sensor timeout alarm
System  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor  | Embedded processor  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System  | Embedded Linux operating system  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type  | Mechanical  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol  | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM  | 4GB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM  | 1GB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen  | 4.3 inch IPS screen  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution  | 800×480  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera  | 1/2.7″ 2MP CMOS high definition, low illumination, white illuminator and IR illuminator  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fngle of View  | Horizontal: 113.79°; vertical: 61.5°; diagonal: 134.45°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length  | 2.8mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture  | F2.0  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR  | 120dB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction  | 3D noise reduction  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression  | H.264  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution  | Main Stream: 720p, sub stream: 1080P  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate  | Main Stream (720P@25fps), sub stream (1080P@25fps)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate  | 256Kbps–2048Kbps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation  | Auto white light  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression  | G.711u  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output  | Built-in speaker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode  | Full duplex communication  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement  | Echo suppression and cancellation/digital noise reduction  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate  | 16KHz, 16Bit  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode  | Full digital  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode  | Card/remote/password unlock  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type  | IC card  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection  | Video motion detection  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance  | 1cm–5cm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material  | Aluminum alloy  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card  | 10, 000  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand  | 1 input port, 1 output port  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Lock  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input  | 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output  | 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output  | 1 12V/100mA  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control  | 1, normally open by default  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | 1 RJ-45 10Mbps/100Mbps self-adaptive  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Unlock Mode  | User password/public password/duress password  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color  | Silver  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode  | DC 12V2A  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter  | Optional  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation  | Surface mount and Flush mount  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification  | CE/FCC  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory  | Optional  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions  | 389 mm×145 mm×41.9 mm (15.31″×5.71″×1.65″)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade  | IP65 (silicone sealant is needed, see the quick start guide)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature  | -30°C to +60°C (-22°F to +140°F )  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity  | 10%RH–90%RH (non-condensing)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude  | 86kPa–106kPa  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption  | ≤5W (standby), ≤18W (working)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 1.4 kg (3.09 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight  | 1.68 kg (3.70 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | 
 Dahua  | 
|---|---|
| Solutions | 
 Audio System  | 
You must be logged in to post a review.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
 - Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
 - Diam parturient dictumst parturient scelerisque nibh lectus.
 
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.















		
		
		
		
		
		
		
		



Reviews
There are no reviews yet.