Dahua DHI-ASR1102A Fingerprint RFID Reader
₦83,635.00
Dahua DHI-ASR1102A Fingerprint RFID Reader
> Blue backlight for better user experience.
> 4 identity verification modes: Card, fingerprint, card or fingerprint, and a combination of card and password.
> Contactless card reading. Supports reading Mifare cards (IC card).
> Works at a frequency of 13.56 MHz.
> 360° fingerprint recognition.
> 1:N fingerprint matching.
> Fingerprint capacity: 3,000.
> Fingerprint recognition response time≤ 0.5 s.
> Fingerprint recognition time≤ 1.5 s.
> Fingerprint acceptance rate (FAR)≤ 0.00004% and false rejection rate (FRR)≤ 0.15%.
> RS-485 communication.
> Provides online updates.
> Built-in dongle software ensures long-term operation of the device.
> Tamper alarm.
> Overcurrent and overvoltage protection for all interfaces.
> Operating temperature is –10 °C to +55 °C, and the operating humidity is less than 95%.
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Card reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card; fingerprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm–5 cm (0″–1.97″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Optical fingerprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint recognition time | 1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9–15 VDC, 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 0.9 W (standby), ≤ 1 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 165.5 mm × 56.6 mm × 29 mm (6.52″ × 2.23″ × 1.14″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 192 mm × 130 mm × 56 mm (7.56″ × 5.12″ × 2.2″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.25 kg (0.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.28 kg (0.62 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand |
Dahua |
|---|---|
| Solutions |
Access Control |
You must be logged in to post a review.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.



















Reviews
There are no reviews yet.