DAHUA ARD312 Iron Door Contact
> Standard gap 40mm
> Support iron door
> Spacers, covers, and screws included.

₦0.00
tech brand | DAHUA TECHNOLOGY |
---|
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | >40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 50mmx18mmx10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | <DC100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal plate |
There are no reviews yet.