Uniview IPC322LB-SF28-A 2MP IR Fixed Dome Network Camera WITH AUDIO
₦48,300.00
Uniview IPC322LB-SF28-A 2MP IR Fixed Dome Network Camera WITH AUDIO
• High quality image with 2MP, 1/2.8″ CMOS sensor
• 2MP (1920 × 1080)@30/25 fps; 720P (1280 × 720)@30/25 fps
• Ultra 265, H.265, H.264
• Smart IR, up to 30 m (98 ft) IR distance
• Day/night functionality
• 2D/3D DNR (Digital Noise Reduction)
• IP67 protection
• IK10 vandal resistant
• Support PoE power supply
• 2-Axis
IPC322LB-SF28-A | IPC322LB-SF40-A | |||||||
Camera | ||||||||
Max Resolution | 2 MP | |||||||
Sensor | 1/2.8″ CMOS | |||||||
Min. Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 75° | |||||||
S/N | >52 dB | |||||||
WDR | DWDR | |||||||
Lens | ||||||||
Focal Length | 2.8 mm | 4.0 mm | ||||||
Iris Type | Fixed | |||||||
Iris | F2.0 | |||||||
Field of View (H) | 101.1° | 82.5° | ||||||
Field of View (V) | 56.5° | 44.5° | ||||||
Field of View (D) | 117° | 93° | ||||||
DORI | ||||||||
DORI Distance (Lens) | 2.8mm | 4.0mm | ||||||
DORI Distance (Detect) | 45.0m(147.6ft) | 64.3m(210.9ft) | ||||||
DORI Distance (Observe) | 18.0m(59.1ft) | 24.8m(81.4ft) | ||||||
DORI Distance (Recognize) | 9.0m(29.5ft) | 12.4m(40.7ft) | ||||||
DORI Distance (Identify) | 4.5m(14.8ft) | 6.2m(20.3ft) | ||||||
Illuminator | ||||||||
Supplemental Light | IR | |||||||
Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
Wavelength | 850 nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264 | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
U-code | Support (main stream) | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Support | |||||||
Video Stream | Dual streams | |||||||
Image | ||||||||
White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal, Flip vertical, Flip horizontal, 180° | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital defog | |||||||
Events | ||||||||
Basic Detection | Motion detection | |||||||
General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP | |||||||
Compatible Integration | ONVIF (Profile S, Profile T) , API, SDK |
|||||||
User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, WSSE and Digest Authentication for ONVIF | |||||||
Client | EZStation, EZView, EZLive | |||||||
Web Browser | Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
Interface | ||||||||
Audio I/O | N/A | |||||||
Alarm I/O | N/A | |||||||
Serial Port | N/A | |||||||
Built-in Mic | N/A | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power Consumption | Max 5.0W | |||||||
Power Interface | Ø5.5 mm coaxial power plug | |||||||
Dimensions | Ø109 x 81mm (Ø4.3” x 3.2”) (Ø x H) | Ø109 x 81mm (Ø4.3” x 3.2”) (Ø x H) | ||||||
Weight | 0.35kg (0.77lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 4 KV | |||||||
Reset Button | N/A | |||||||
Web Client Language | 1 Language: English |
Brand |
Uniview |
---|---|
Solutions |
Video Surveillance |
You must be logged in to post a review.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.